sales06@switek.biz
+86 186 5927 5869
| Description | Unité | Valeur |
|---|---|---|
| UNITÉ D'INJECTION | ||
| Volume de tir | cm3 | 5652 |
| Poids du tir | g | 5199 |
| Vitesse de tir | mm/s | 104 |
| Diamètre de la vis | mm | 110 |
| Pression d'injection | MPa | 185 |
| Rapport L:D de vis | -- | 23 |
| UNITÉ DE SERRAGE | ||
| Force de serrage | kN | 10000 |
| Coup d'ouverture | mm | 1150 |
| Espace entre les barres de liaison | mm x mm | 1160 x 11060 |
| Épaisseur du moule(min) | mm | 480 |
| Épaisseur du moule(max) | mm | 1160 |
| Course d'éjection hydraulique | mm | 300 |
| Force d'éjection hydraulique | kN | 248 |
| UNITÉ DE PUISSANCE | ||
| Moteur de pompe | kW | 105 |
| Capacité de chauffage | kW | 56.2 |
| GÉNÉRAL | ||
| Capacité du réservoir d'huile | L | 1350 |
Platen Dimension
Machine Dimmension
Why is IML Buckets a Perfect Substitution of Tin Paint Cans?
As a traditional packages for the paint, the tin can has a long history in the market as the container of the paints. But IML buckets is getting more and more popular with advantages below:
For any producers of Tin cans for paints is switching to IML paints buckets production, SWITEK will provide a free consultation of system integration, workshop layout design and others related to an IML project to provide you with a turn-key solutions of IML paints bucket production.
Actualités sur l'automatisation de l'injection à chaud
E-mail: sales@switek.biz
Contacter le blogueur
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China