sales06@switek.biz
+86 186 5927 5869
| Description | Unité | Valeur |
|---|---|---|
| UNITÉ D'INJECTION | ||
| Volume de tir | cm3 | 2262 |
| Poids du tir | g | 2058 |
| Vitesse de tir | mm/s | 608 |
| Diamètre de la vis | mm | 80 |
| Pression d'injection | MPa | 204 |
| Rapport L:D de vis | -- | 24.8 |
| UNITÉ DE SERRAGE | ||
| Force de serrage | kN | 10800 |
| Coup d'ouverture | mm | 1900 |
| Espace entre les barres de liaison | mm x mm | 1260 x 1100 |
| Épaisseur du moule(min) | mm | 500 |
| Épaisseur du moule(max) | mm | 1200 |
| Course d'éjection hydraulique | mm | 350 |
| Force d'éjection hydraulique | kN | 230 |
| UNITÉ DE PUISSANCE | ||
| Moteur de pompe | kW | 85 |
| Capacité de chauffage | kW | 54 |
| GÉNÉRAL | ||
| Capacité du réservoir d'huile | L | 730 |
Clamping Unit
Platen Dimensions
Robot
Front View
Top View
Side View
| # | Value |
|---|---|
| A | 2470 mm |
| B | 2351 mm |
| C | 2825 mm |
| D | 2250 mm |
| E | 1676 mm |
| F | 1625 mm |
| G | 1203 mm |
| H | 1027 mm |
| I | 544 mm |
| J | 4699 mm |
| K | 4586 mm |
| M | 4014 mm |
| N | 1840 |
What Would be an Economic Solutions for Plastic Faucet Production?
What Would be an Economic Solutions for Plastic Faucet Production?
Safe, reliable and easy for production make the PPR faucets getting more and more popular against its counter parts of which made from brass or other metal faucet product. To start a new pleastic faucets production project, what would be an economic configuration?
To produce the plastic faucets economically, you can consider an automation solutions to reduce the man hours, and a two cavities solutions would keep the system economic in investment and easy for maintenance, the machineries for such a system will include:
Fore more information about the faucet and other pipe fittings injection automation solution please feel free to contact Adams from SWITEK to get a turn-key solutions of pipe fittings production.
Actualités sur l'automatisation de l'injection à chaud
E-mail: sales@switek.biz
Contacter le blogueur
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China