sales06@switek.biz
+86 186 5927 5869
| Description | Unité | Valeur |
|---|---|---|
| UNITÉ D'INJECTION | ||
| Volume de tir | cm3 | 891 |
| Poids du tir | g | 650 |
| Vitesse de tir | mm/s | 450 |
| Diamètre de la vis | mm | 60 |
| Pression d'injection | MPa | 243 |
| Rapport L:D de vis | -- | 25 |
| UNITÉ DE SERRAGE | ||
| Force de serrage | kN | 4200 |
| Coup d'ouverture | mm | 770 |
| Espace entre les barres de liaison | mm x mm | 820 x 820 |
| Épaisseur du moule(min) | mm | 380 |
| Épaisseur du moule(max) | mm | 825 |
| Course d'éjection hydraulique | mm | 230 |
| Force d'éjection hydraulique | kN | 96 |
| UNITÉ DE PUISSANCE | ||
| Moteur de pompe | kW | 133 |
| Capacité de chauffage | kW | 27.9 |
| GÉNÉRAL | ||
| Capacité du réservoir d'huile | L | 820 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 287 mm |
| B | 331 mm |
| C | 1051 mm |
| D Max | 1797 mm |
| G | 2499 mm |
| M | 8356 mm |
| F Min | 1474 mm |
| S | 534 mm |
| SH | 1796 mm |
For 20/33L Pails IML Prodcution, Which Injection Molding Machine Would Be the Best One for This IML Project?
For the IML production of 20/33L pails, HaiDa machinery, which was founded in 1992, has a special high precision injection molding machine HD700U specialized for the IML production of 20/33L IML pails. With a clamping force of 700T and enlarged opening stroke up to 1060mm, which enable it to IML produce a deeper pails.
As a mate to Haida HD700U, the largest IML Robot among the SW8 Series of SWITEK Automation SW850 provide a perfect side entry IML solutions for the IML production of 20/33L pails. The combination of Haida HD700U + SWITEK SW850 IML Robot will provide the IML pails producer a price smart pails IML Solutions.
Actualités sur l'automatisation de l'injection à chaud
E-mail: sales@switek.biz
Contacter le blogueur
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China