sales06@switek.biz
+86 186 5927 5869
| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJ-3A | |
| 2 | Refrigeration | Btu/h | 28545 |
| KW | 8.36 | ||
| Kcal/h | 7188 | ||
| 3 | Power Input | AC380-415V/3PH/50Hz | |
| 4 | Compressor | KW | 2.6 |
| 5 | Control Type | Capillary Thermal Expansion Valve | |
| 6 | Cold Media | R22 | |
| 7 | Condenser | High Performance Finned Cooler + Quiet Axial Fan | |
| 8 | Evaporator | L | 60 |
| 9 | Chilled Water Flow | L/Min | 60 |
| 10 | Connector Diameter | DN | 20/3/4 |
| 11 | Water Pump | Hp | 0.5 |
| 12 | Gross Weight | kg | 135 |
Hot Injection Machinery News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China