sales06@switek.biz
+86 186 5927 5869
| # | Parameters | Unit | Value |
|---|---|---|---|
| 1 | F.A.D/Max Pressure | M3 | 12.5/0.8 |
| Min | 9.6/1.0 | ||
| MPa | 8.6/1.2 | ||
| 2 | Ambient Temperature | °C | -5° ~ +45°C |
| 3 | Cooling Mode | Air-Cooling | |
| 4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
| 5 | Lubricant Oil | Liter | 75 |
| 6 | Noise | Db | 74±2 |
| 7 | Driven Mode | Direct Drive | |
| 8 | Voltage | 380V/50Hz/3Ph | |
| 9 | Power | KW | 55 |
| 10 | Start Mode | Variable Frequency Start | |
| 11 | Dimension | L (mm) | 2460 |
| W (mm) | 1450 | ||
| H (mm) | 1640 | ||
| 12 | Net Weight | kg | 1860 |
| 13 | Outlet Pipe Diameter | Inch | Rp2 |
Hot Injection Machinery News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China