sales06@switek.biz
+86 186 5927 5869
| # | Parameters | Unit | Value |
|---|---|---|---|
| 1 | F.A.D/Max Pressure | M3 | 19.8/0.8 |
| Min | 16.8/1.0 | ||
| MPa | 14.8/1.2 | ||
| 2 | Ambient Temperature | °C | -5°C ~ +45°C |
| 3 | Cooling Mode | Air-Cooling | |
| 4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
| 5 | Lubricant Oil | Liter | 72 |
| 6 | Noise | Db | 85+2 |
| 7 | Driven Mode | Direct Derive | |
| 8 | Voltage | 380V/50Hz/3Ph | |
| 9 | Power | KW | 110 |
| 10 | Start Mode | Variable Frequency Start | |
| 11 | Dimension | L (mm) | 2300 |
| W (mm) | 1470 | ||
| H (mm) | 1840 | ||
| 12 | Net Weight | kg | 1970 |
| 13 | Outlet Pipe Diameter | Inch | RP2-1/2 |
Hot Injection Machinery News
Chinaplas 2023 | Yizumi will Demo LED Bead Molding Solution with New All Electric Injection Molding Macine FF200
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China