sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 432 |
| Shot weight | g | 393 |
| Shot speed | mm/s | 160 |
| Screw diameter | mm | 50 |
| Injection pressure | MPa | 225 |
| Screw L:D ratio | -- | 22 |
| CLAMPING UNIT | ||
| Clamping force | kN | 3500 |
| Opening Stroke | mm | 700 |
| Space between tie bars | mm x mm | 810 x 810 |
| Mold thickness(min) | mm | 300 |
| Mold thickness(max) | mm | 750 |
| Hydraulic ejection stroke | mm | 150 |
| Hydraulic ejection force | kN | 60 |
| POWER UNIT | ||
| Pump motor | kW | 32 |
| Heating capacity | kW | 22.98 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 7397 mm |
| B | 1358 mm |
| C | 1835 mm |
| D | 430 mm |
| E | 1482 mm |
| F | 310 mm |
| G | 1837 mm |
| H | 2255 mm |
| I | φ100 mm |
| J | φ3 mm |
There's one IML lids project which has Demag Systec 350/720-1450 SP to do the injection production with a mold of 6 cavities. The injection cycle is 6~7s. Which IML robot to recommend?
SW833-19 is a high speed side entry IML robot designed by SWITEK for the production of both IML lids and containers for injection molding machine 150~380T. With modular design it has the advantage of easy parts switching, easy maintenance, is an excellent IML robot for Demag Systec 350/720-1450 SP.
Hot Injection Automation News
E-mail: sales@switek.biz
Turn-key IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China