sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 510 |
| Shot weight | g | 465 |
| Shot speed | mm/s | 517 |
| Screw diameter | mm | 57 |
| Injection pressure | MPa | 169 |
| Screw L:D ratio | -- | 24.4:1 |
| CLAMPING UNIT | ||
| Clamping force | kN | 4280 |
| Opening Stroke | mm | 650 |
| Space between tie bars | mm x mm | 720 x 660 |
| Mold thickness(min) | mm | 300 |
| Mold thickness(max) | mm | 700 |
| Hydraulic ejection stroke | mm | 160 |
| Hydraulic ejection force | kN | 77 |
| POWER UNIT | ||
| Pump motor | kW | 110 |
| Heating capacity | kW | 28.5 |
| GENERAL | ||
| Oil tank capacity | L | 450 |
Robot Installation
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 1949 mm |
| B | 7705 mm |
| C | 7785 mm |
| D | 2481 mm |
| E | 1958 mm |
If I want to buy a 3 axis servo injection robot for my Haitian MA12OOIII/400, which one would be the best choice?
Hot Injection Automation News
E-mail: sales@switek.biz
Turn-key IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China