sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 12370 |
| Shot weight | g | 11257 |
| Shot speed | mm/s | 81 |
| Screw diameter | mm | 150 |
| Injection pressure | MPa | 143 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 16500 |
| Opening Stroke | mm | 2400 |
| Space between tie bars | mm x mm | 1580 x 1480 |
| Mold thickness(min) | mm | 700 |
| Mold thickness(max) | mm | 1500 |
| Hydraulic ejection stroke | mm | 380 |
| Hydraulic ejection force | kN | 300 |
| POWER UNIT | ||
| Pump motor | kW | 135 |
| Heating capacity | kW | 79 |
| GENERAL | ||
| Oil tank capacity | L | 2200 |
Platen Dimension
Machine Dimmension
Why is IML Buckets a Perfect Substitution of Tin Paint Cans?
As a traditional packages for the paint, the tin can has a long history in the market as the container of the paints. But IML buckets is getting more and more popular with advantages below:
For any producers of Tin cans for paints is switching to IML paints buckets production, SWITEK will provide a free consultation of system integration, workshop layout design and others related to an IML project to provide you with a turn-key solutions of IML paints bucket production.
Hot Injection Automation News
E-mail: sales@switek.biz
Turn-key IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China