sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 21336 |
| Shot weight | g | 19416 |
| Shot speed | mm/s | 71 |
| Screw diameter | mm | 170 |
| Injection pressure | MPa | 139 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 22000 |
| Opening Stroke | mm | 2800 |
| Space between tie bars | mm x mm | 1850 x 1600 |
| Mold thickness(min) | mm | 800 |
| Mold thickness(max) | mm | 1700 |
| Hydraulic ejection stroke | mm | 450 |
| Hydraulic ejection force | kN | 390 |
| POWER UNIT | ||
| Pump motor | kW | 165 |
| Heating capacity | kW | 97 |
| GENERAL | ||
| Oil tank capacity | L | 2700 |
Platen Dimension
Machine Dimmension
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Turn-key IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China