sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 286 |
Shot weight | g | 260 |
Shot speed | mm/s | 350 |
Screw diameter | mm | 45 |
Injection pressure | MPa | 160 |
Screw L:D ratio | -- | 18.6 |
CLAMPING UNIT | ||
Clamping force | kN | 2500 |
Opening Stroke | mm | 560 |
Space between tie bars | mm x mm | 630 x 630 |
Mold thickness(min) | mm | 220 |
Mold thickness(max) | mm | 600 |
Hydraulic ejection stroke | mm | 150 |
Hydraulic ejection force | kN | 50 |
POWER UNIT | ||
Pump motor | kW | 48 |
Heating capacity | kW | 0 |
GENERAL | ||
Oil tank capacity | L | 0 |
Machine Dimension
Platen Dimension
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Turn-key IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China