sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 8462 |
| Shot weight | g | 7616 |
| Shot speed | mm/s | 103 |
| Screw diameter | mm | 140 |
| Injection pressure | MPa | 126 |
| Screw L:D ratio | -- | 20.9 |
| CLAMPING UNIT | ||
| Clamping force | kN | 13000 |
| Opening Stroke | mm | 1400 |
| Space between tie bars | mm x mm | 1350 x 1280 |
| Mold thickness(min) | mm | 550 |
| Mold thickness(max) | mm | 1400 |
| Hydraulic ejection stroke | mm | 350 |
| Hydraulic ejection force | kN | 215 |
| POWER UNIT | ||
| Pump motor | kW | 145 |
| Heating capacity | kW | 87.95 |
| GENERAL | ||
| Oil tank capacity | L | 1600 |
Platen Dimension
Machine Dimmension
There's one IML lids project which has Demag Systec 350/720-1450 SP to do the injection production with a mold of 6 cavities. The injection cycle is 6~7s. Which IML robot to recommend?
SW833-19 is a high speed side entry IML robot designed by SWITEK for the production of both IML lids and containers for injection molding machine 150~380T. With modular design it has the advantage of easy parts switching, easy maintenance, is an excellent IML robot for Demag Systec 350/720-1450 SP.
Hot Injection Automation News
E-mail: sales@switek.biz
Turn-key IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China