sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 3533 |
| Shot weight | g | 3179 |
| Shot speed | mm/s | 123 |
| Screw diameter | mm | 100 |
| Injection pressure | MPa | 143 |
| Screw L:D ratio | -- | 19.8 |
| CLAMPING UNIT | ||
| Clamping force | kN | 7200 |
| Opening Stroke | mm | 980 |
| Space between tie bars | mm x mm | 970 x 920 |
| Mold thickness(min) | mm | 400 |
| Mold thickness(max) | mm | 950 |
| Hydraulic ejection stroke | mm | 280 |
| Hydraulic ejection force | kN | 210 |
| POWER UNIT | ||
| Pump motor | kW | 84 |
| Heating capacity | kW | 50.9 |
| GENERAL | ||
| Oil tank capacity | L | 900 |
Platen Dimension
Machine Dimmension
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Turn-key IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China