sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 2245 |
Shot weight | g | 2043 |
Shot speed | mm/s | 541 |
Screw diameter | mm | 83 |
Injection pressure | MPa | 180 |
Screw L:D ratio | -- | 21 |
CLAMPING UNIT | ||
Clamping force | kN | 4680 |
Opening Stroke | mm | 820 |
Space between tie bars | mm x mm | 830 x 830 |
Mold thickness(min) | mm | 300 |
Mold thickness(max) | mm | 850 |
Hydraulic ejection stroke | mm | 220 |
Hydraulic ejection force | kN | 17 |
POWER UNIT | ||
Pump motor | kW | 72 |
Heating capacity | kW | 35.5 |
GENERAL | ||
Oil tank capacity | L | 850 |
Platen Dimension
There's one IML lids project which has Demag Systec 350/720-1450 SP to do the injection production with a mold of 6 cavities. The injection cycle is 6~7s. Which IML robot to recommend?
SW833-19 is a high speed side entry IML robot designed by SWITEK for the production of both IML lids and containers for injection molding machine 150~380T. With modular design it has the advantage of easy parts switching, easy maintenance, is an excellent IML robot for Demag Systec 350/720-1450 SP.
Hot Injection Automation News
E-mail: sales@switek.biz
Turn-key IML Solutions
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China