sales06@switek.biz
+86 186 5927 5869
 
        
    | # | Name | Value | 
|---|---|---|
| 1 | Model No.: | SW7312DS | 
| 2 | For IMM: | 350~650 Ton | 
| 3 | Payload: | 5 kg | 
| 4 | Dry Cycle Time: | 8 s | 
| 5 | Height: | 2110 mm | 
 
                    | # | Name | Value | 
|---|---|---|
| 1 | X1 | 1020 mm | 
| 2 | X2 | 730 mm | 
| 3 | X3 | 0 mm | 
| 4 | X4 | 0 mm | 
| 5 | Y | 1200 mm | 
| 6 | YM1 | 450 mm | 
| 7 | YM2 | 750 mm | 
| 8 | W | 1660 mm | 
| 9 | L | 2600 mm | 
| 10 | H | 2110 mm | 
| 11 | Hs | 600 mm | 
| # | Name | Value | 
|---|---|---|
| 1 | For IMM | 350 ~ 650 Ton | 
| 2 | Traverse Stroke (Z) | 1700 mm | 
| 3 | Vertical Stroke (Y) | 1200 | 
| 4 | Cross Wise Stroke (X) | 730 | 
| 5 | Drive | Axis3kb | 
| 6 | Motor Power (X) | 750 W | 
| 7 | Motor Power (Y) | 1000 W | 
| 8 | Motor Power (Z) | 1000 W | 
| 9 | Vacuum | 2 | 
| 10 | Chuck Pipe | 2 | 
| 11 | In Mould Time | 2 s | 
| 12 | MAX Line Speed | X:2 Y:2 Z:2 | 
| 13 | Dry Cycle Time | 8 s | 
| 14 | Power (KVA) | 3.9 | 
| 15 | Power Input | AC220V/1P | 
| 16 | Working Pressure | 5-7 kgf/cm2 | 
| 17 | Air Consumption | 3.5 NL/Cycle | 
| 18 | Payload | 5 kg | 
| 19 | Net Weight | 560 kg | 
| 20 | Gross Weight | 900 | 
| 21 | Dimension | L 2600 mm | 
| W 1660 mm | ||
| H 2110 mm | 
Hot Injection Machinery News
 
                     
                        E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China