sales06@switek.biz
+86 186 5927 5869
Oil Heating Mould Temperature Controller
| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJCO-2010 | |
| 2 | Power In | V | AC220V-480V/3PH/50Hz |
| 3 | Temperature Range | °C | 50°C~200°C |
| 4 | Temperature Control Precision | °C | ±0.1°C |
| 5 | Media | Oil | |
| 6 | Cooling Type | Indirect Cooling | |
| 7 | Cooling Power | Kcal/h | 9000 |
| 8 | Heating Power | KW | 9 |
| 9 | Pump Max Flow | L/Min | 50/60 |
| 10 | Pump Max Pressure | Kg/cm2 | 2.6 |
| 11 | Oil Tank Volumn | L | 7.5 |
| 12 | Power Consummption | KW2 | 9.5 |
| 13 | Cooling Water Pressure | Kg/cm2 | 1~2 |
| 14 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
| 15 | Hot Media Pipe Diameter | Inch | 4 In 4 Out to 3/8" or 1 In 1 Out to 1"PT |
| 16 | Diameter | L (mm) | 625 |
| W (mm) | 290 | ||
| H (mm) | 560 | ||
| 17 | Net Weight | kg | 75 |
Hot Injection Machinery News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China