sales06@switek.biz
+86 186 5927 5869
| # | Name | Value | 
|---|---|---|
| 1 | Product Name | IMLCups | 
| 2 | Material | PP | 
| 3 | Mould Cavities | 4 | 
| 4 | Cycle Time | 6 | 
| 5 | IML Robot | SW833-19 | 
| 6 | IMM | 200 Ton | 
 
                  | # | Name | Value | 
|---|---|---|
| 1 | In Mould Time | 0.8~3 s | 
| 2 | Dry Cycle Time | 2 s | 
| 3 | Power | 6.2 (KVA) | 
| 4 | Input Power | AC220V/3P | 
| 5 | Working Pressure | 5~7 | 
| 6 | Air Consumption | 10(NL/Cycle) | 
| 7 | Net Weight | 900 kg | 
| 8 | Gross Weight | 1500 kg | 
 
                  | # | Name | Value | 
|---|---|---|
| 1 | X1 | 190 mm | 
| 2 | X2 | 190 mm | 
| 3 | Y | 400 mm | 
| 4 | Z | 2100 mm | 
| 5 | L | 2730 mm | 
| 6 | W | 2410 mm | 
| 7 | A | 1280 mm | 
| 8 | B | 2260 mm | 
| 9 | H | 1720 mm | 
Hot Injection Automation News
 
                     
                        E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China