Model No.:SW6712D-20
    
        
            
                | # | Name | Value | 
        
        
            
                | 1 | For IMM | 350 ~ 650 Ton | 
            
                | 2 | Traverse Stroke (Z) | 2000 mm | 
            
                | 3 | Vertical Stroke (Y) | 1200 | 
            
                | 4 | Cross Wise Stroke (X) | 605 | 
            
                | 5 | Drive | Axis5t | 
            
                | 6 | Motor Power (X) | 400 W | 
            
                | 7 | Motor Power (Y) | 750 W | 
            
                | 8 | Motor Power (Z) | 750 W | 
            
                | 9 | Vacuum | 2 | 
            
                | 10 | Chuck Pipe | 2 | 
            
                | 11 | In Mould Time | 3 s | 
            
                | 12 | MAX Line Speed | X:2.5 Y:2 Z:2 | 
            
                | 13 | Dry Cycle Time | 7 s | 
            
                | 14 |  | 4 | 
            
                | 15 | Power Input | AC220V/1P | 
            
                | 16 | Working Pressure | 5~7  kgf/cm2 | 
            
                | 17 | Air Consumption | 3.5 NL/Cycle | 
            
                | 18 | Payload | 8 kg | 
            
                | 19 | Net Weight | 570 kg | 
            
                | 20 | Gross Weight | 600 | 
            
                | 21 | Dimension | L 3020 mm | 
            
                | W 1610 mm | 
            
                | H 2050 mm |