sales06@switek.biz
+86 186 5927 5869
Water Heating Mould Temperature Controller
| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJ-1810K | |
| 2 | Power In | V | AC220~480V/3PH/50Hz |
| 3 | Temperature Range | °C | 40°C~180°C |
| 4 | Temperature Control Precision | °C | ±0.1°C |
| 5 | Media | Water | |
| 6 | Cooling Type | Indirect Cooling | |
| 7 | Heating Power | KW | 9KW |
| 8 | Pump Power | KW | 0.75 |
| 9 | Pump Max Flow | L/Min | 165/205 |
| 10 | Pump Max Pressure | Kg | 3.0 |
| 11 | Power Consumption | KW | 9.75 |
| 12 | Cooling Warter Pressure | kg/cm2 | 1~2 |
| 13 | Cooling Water Pipe Diameter | Inch | 1/2"PT |
| 14 | Hot Media Pipe Diameter | Inch | External 4 In 4 Out 1/2"PT |
| 15 | Diameter | L (mm) | 680 |
| W (mm) | 300 | ||
| H (mm) | 650 | ||
| 16 | Net Weight | kg | 70 |
Hot Injection Machinery News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China