sales06@switek.biz
+86 186 5927 5869
 
        | # | Parâmetros | Unidade | Valor | 
|---|---|---|---|
| 1 | F.A.D/Pressão Máxima | M3 | 16.3/0.8 | 
| Min | 12.4/1.0 | ||
| MPa | 11/1.2 | ||
| 2 | Temperatura ambiente | °C | -5°C ~ +45°C | 
| 3 | Modo de resfriamento | Air-Cooling | |
| 4 | Temperatura de descarga | °C | Ambient Temperature | 
| 5 | Óleo lubrificante | Liter | 75 | 
| 6 | Barulho | Db | 74±2 | 
| 7 | Modo acionado | Direct Drive | |
| 8 | Tensão | 380V/50Hz/3Ph | |
| 9 | Poder | KW | 75 | 
| 10 | Modo Iniciar | Variable Frequency Start | |
| 11 | Dimensão | L (mm) | 2460 | 
| W (mm) | 1450 | ||
| H (mm) | 1640 | ||
| 12 | Peso líquido | kg | 1960 | 
| 13 | Diâmetro do tubo de saída | Polegada | Rp2 | 
Notícias sobre máquinas de injeção a quente
 
                     
                        E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China