sales06@switek.biz
+86 186 5927 5869
| # | Parâmetros | Unidade | Valor |
|---|---|---|---|
| 1 | F.A.D/Pressão Máxima | M3 | 45.2/0.7 |
| Min | 43.1/0.8 | ||
| MPa | 39.3/1.0 | ||
| 2 | Temperatura ambiente | °C | -5°C ~ +45°C |
| 3 | Modo de resfriamento | Air-Cooling | |
| 4 | Temperatura de descarga | °C | Ambient Temperature + 15°C |
| 5 | Óleo lubrificante | Liter | 150 |
| 6 | Barulho | Db | 88±2 |
| 7 | Modo acionado | Direct Drive | |
| 8 | Tensão | 380V/50Hz/3Ph | |
| 9 | Poder | KW | 250 |
| 10 | Modo Iniciar | Variable Frequency Start | |
| 11 | Dimensão | L (mm) | 3600 |
| W (mm) | 2100 | ||
| H (mm) | 2280 | ||
| 12 | Peso líquido | kg | 3800 |
| 13 | Diâmetro do tubo de saída | Polegada | DN100 |
Notícias sobre máquinas de injeção a quente
Chinapals 2023 | HMD Working with SWITEK for Higher Speed IML Solutions for Lids
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China