sales06@switek.biz
+86 186 5927 5869
Descrição | Unidade | Valor |
---|---|---|
UNIDADE DE INJEÇÃO | ||
Volume de tiro | cm3 | 3533 |
Peso do tiro | g | 3179 |
Velocidade de tiro | mm/s | 123 |
Diâmetro do parafuso | mm | 100 |
Pressão de injeção | MPa | 143 |
Proporção L:D do parafuso | -- | 19.8 |
UNIDADE DE APERTO | ||
Força de aperto | kN | 7200 |
Curso de abertura | mm | 980 |
Espaço entre barras de ligação | mm x mm | 970 x 920 |
Espessura do molde(min) | mm | 400 |
Espessura do molde(max) | mm | 950 |
Curso de ejeção hidráulica | mm | 280 |
Força de ejeção hidráulica | kN | 210 |
UNIDADE DE ENERGIA | ||
Motor da bomba | kW | 84 |
Capacidade de aquecimento | kW | 50.9 |
EM GERAL | ||
Capacidade do tanque de óleo | L | 900 |
Platen Dimension
Machine Dimmension
Why is IML Buckets a Perfect Substitution of Tin Paint Cans?
As a traditional packages for the paint, the tin can has a long history in the market as the container of the paints. But IML buckets is getting more and more popular with advantages below:
For any producers of Tin cans for paints is switching to IML paints buckets production, SWITEK will provide a free consultation of system integration, workshop layout design and others related to an IML project to provide you with a turn-key solutions of IML paints bucket production.
Notícias sobre automação de injeção a quente
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China