sales06@switek.biz
+86 186 5927 5869
| # | Nombre | Valor |
|---|---|---|
| 1 | N º de Modelo. | SWR445032 |
| 2 | Rango de brazo | 3200 |
| 3 | Carga útil | 450 kg |
| 4 | Eje | 4 |
| 5 | Repetibilidad | ±0.5mm |
| 6 | Proteccion | IP54 |
| 7 | IO | 8 |
| 8 | Solicitud | Loading/Unloading |
| 9 | Ethernet | 1000 Base-T |
| 10 | Montaje | Floor |
| # | Eje | Área de trabajo | Velocidad del eje |
|---|---|---|---|
| 1 | Eje J1 | ±180° | 67°/s |
| 2 | Eje J2 | -40°~+85° | 67°/s |
| 3 | Eje J3 | -10°~+110° | 71°/s |
| 4 | Eje J4 | ±360° | 148°/s |
Noticias sobre automatización de inyección en caliente
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China