sales06@switek.biz
+86 186 5927 5869
Normal Temperature Refrigeration Compressed Air Freeze Dryer
| # | Parameters | Unit | Value |
|---|---|---|---|
| 1 | Temperatura del aire de entrada | °C | 2 ~ 45°C |
| 2 | Punto de rocío | °C | 2 ~ 10°C |
| 3 | Pérdida de presión | P | ≤ 3% P |
| 4 | Temperatura ambiente | °C | 2 ~ 40°C |
| 5 | Aire en presión | MPa | 0.4 ~ 1.0MPa |
| 6 | Tipo de enfriamiento | Air-Cooling | |
| 7 | Condiciones de trabajo | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 8 | Capacidad de secado | m3/min | 220 |
| 9 | Potencia de refrigeración | kW | 36.75 |
| 10 | Potencia del ventilador | W | 3400 |
| 11 | Dimensión | V (mm) | 3300 |
| W (mm) | 1600 | ||
| H (mm) | 2400 | ||
| 12 | Peso neto | kg | 3120 |
| 13 | Diámetro del tubo de aire | Inch | DN200 |
| 14 | Encendido | V | AC380V/50Hz |
Noticias sobre maquinaria de inyección en caliente
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China