sales06@switek.biz
+86 186 5927 5869
Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | Parámetros | Unidad | Valor |
|---|---|---|---|
| 1 | Temperatura del aire de entrada | °C | 2 ~ 45°C |
| 2 | Punto de rocío | °C | 2 ~ 10°C |
| 3 | Tipo de enfriamiento | Water-Cooling | |
| 4 | Presión del agua fría | MPa | 0.2~0.4Mpa |
| 5 | Aire en presión | MPa | 0.4 ~ 1.0MPa |
| 6 | Pérdida de presión | P | ≤ 3% P |
| 7 | Temperatura del agua fría | °C | 2 ~ 45°C |
| 8 | Calidad del agua fría | Industrial circulating soft water | |
| 9 | Condiciones de trabajo | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | Capacidad de secado | m3/min | 13 |
| 11 | Potencia de refrigeración | kW | 1.97 |
| 12 | Consumo de agua | t/h | 1.8 |
| 13 | Dimensión | V (mm) | 1200 |
| W (mm) | 600 | ||
| H (mm) | 1065 | ||
| 14 | Peso neto | kg | 190 |
| 15 | Diámetro de la tubería | Air | Rp2 |
| (Inch) | agua fría | R1 | |
| 16 | Encendido | V | AC220V/50Hz |
Noticias sobre maquinaria de inyección en caliente
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China